32mm ultra-slim profiles for maximum light and views, with excellent thermal performance — fabricated and installed in-house.
A 32mm head rail and 50mm bottom rail maximise glass area for unobstructed panoramic views and exceptional natural light.
Uw as low as 1.4 W/m²K with fibreglass-reinforced polyamide thermal breaks — DER B9 rated for outstanding energy efficiency.
Available in 2-rail and 3-rail variants, plus open corner and galandage (pocket) options for complete design flexibility.
600Pa water tightness and 2000Pa (Class 5) wind load resistance — robust protection without compromising aesthetics.
Independently tested and certified to exceed UK Building Regulations and industry standards.
| Performance metric | Rating / value | Standard |
|---|---|---|
| Visible width (head rail) | 32mm | — |
| Visible width (bottom rail) | 50mm | — |
| Visible width (lock jamb) | 74mm | — |
| Visible width (fixed light) | 40mm | — |
| Max vent height | 2700mm | — |
| Max vent width | 2300mm | — |
| Max vent weight | 250kg | — |
| Glass thickness | 24–38mm | — |
| Thermal insulation (Uw) | 1.4–1.47 W/m²K | Door U-value |
| Frame U-value (Uf) | Down to 2.5 W/m²K | — |
| Air tightness | Class 4 (600Pa) | BS EN 12207 |
| Water tightness | Class 3/7A (600Pa) | BS EN 12208 |
| Wind load resistance | Class 5 (2000Pa) | BS EN 12210 |
| Acoustic performance | Rw 40 (-1,-3) dB | BS EN ISO 717-1 |
| Thermal break | Fibreglass-reinforced polyamide | — |
Next-generation sliding system with superior insulation. Openings up to 3600mm height.
Budget-friendly sliding system with reliable performance.
Speak to our team for a free, no-obligation quote — Romsey, Southampton, Winchester & across Hampshire.
Call 01794 721 100